Candidates for Binaries with an RR Lyrae Component
(RRLyrBinCan database)
Jiří Liška & Marek Skarka
Introduction
This web page provides a regularly-updated list of the binary candidates including basic information, important comments, and links to the corresponding publications.The RRLyrBinCan database currently contains 106 candidates. Is any binary system (candidate) with an RR Lyrae component missing?
Please, let us know (Jiri Liska, e-mail: jiriliska@post.cz, Marek Skarka, e-mail: marek.skarka@csfk.mta.hu). The last update: May 07, 2019.Acknowledgement
This work was supported by grants MUNI/A/1110/2014 and LH14300. This research has made use of the International Variable Star Index (VSX) database, operated at AAVSO, Cambridge, Massachusetts, USA. This research has made use of NASA's Astrophysics Data System. This research has made use of the SIMBAD database and VizieR catalogue access tool, operated at CDS, Strasbourg, France. This research has made use of GEOS RR Lyr database. If this list helps you with your research, please cite the paper containing an overview, summary and official introduction of RRLyrBinCan database: Liska, Skarka, Zejda, Mikulasek & de Villiers (2016), 2016MNRAS.459.4360L, version of database from 2016, May 5 is in CDS. The RRLyrBinCan database is also introduced in Liska & Skarka (2016), 2016CoKon.105..209L and our poster Liska & Skarka (2015).Description of the tables
The tables are sorted according to Right ascension Name of the object: identification of a star in the GCVS or in other catalogues, symbol "*" marks our comments under the main table Coordinates: RA [hh mm ss.ss] DEC [°° '' ""."], J2000.0, adopted from the VSX, or from OGLE catalogues Mag. range: Magnitude in maximum - Magnitude in minimum or mean magnitude (amplitude) and passband, adopted from the VSX, or mean magnitude from OGLE catalogues Blazhko: B - Blazhko modulation reported (all references on the Blazhko effect are under the both tables), B? - possible Blazhko, "-" - Blazhko was not detected Type: type of RR Lyrae star (RRab, RRc, other types were not reported as candidate stars) Orbital period: reported orbital period of a particular binary system in years or days, "-" symbol means "not specified" Method(s): LiTE - Light Time Effect is apparent in O-C diagram, LiTEM - LiTE with available Model, ED - Eclipse(s) Detected, EDM - ED with available Model, ELL - ELLipsoidal variability detected, RV - systemic shifts in Radial Velocity detected, RVM - RV with available Model, COL - systematic COLour discrepancy in comparison with other RR Lyrae stars, SPD - SPectroscopic Discrepancy in comparison with other RR Lyrae stars, VBR - Visual Binary Resolved Author(s): name(s) of the main authors of the paper and year of the publication Comments: important informations, BEP = Binary Evolution Pulsator (Pietrzynski et al. 2012) - a new class of pulsating stars (object which mimics an RR Lyrae star, but has completely different internal structure and evolution history), CEMP = Carbon-Enhanced Metal-Poor RR Lyrae StarList of candidates
Name of the object | Coordinates | Mag. range | Blazhko | Type | Orbital period | Method(s) | Author(s) | Comments |
---|---|---|---|---|---|---|---|---|
RU Scl | 00 02 48.11 -24 56 43.1 | 9.543 - 10.749 V | B | RRab | 35.7 yr | LiTEM | Li et al. (2018a) | |
RY Psc | 00 11 41.10 -01 44 55.3 | 11.82 - 12.72 V | B | RRab | - | LiTE | Le Borgne et al. (2007) | |
65.8 yr | LiTEM | Li et al. (2018a) | ||||||
UY Scl | 00 14 45.76 -39 14 35.6 | 11.6 - 12.4 V | - | RR? | - | VBRM | Kervella et al. (2019a) | Type EW in VSX |
V0363 Cas | 00 15 14.33 +60 20 25.7 | 10.38 - 10.77 R1 | - | RRab | - | VBRM | Kervella et al. (2019a) | type DCEPS(B) in VSX |
OV And | 00 20 44.86 +40 49 41.8 | 10.90 - 11.26 R1 | B? | RRab | - | VBR | Kervella et al. (2019b) | Tight, high probability bound companion |
XX And | 01 17 27.41 +38 57 02.0 | 10.08 - 11.13 V | B? | RRab | 60.9 yr | LiTEM | Li et al. (2018a) | |
- | VBRM | Kervella et al. (2019a) | ||||||
CI And | 01 55 08.29 +43 45 56.5 | 11.76 - 12.66 V | - | RRab | - | RV | Fernley & Barnes (1997) | |
RW Ari | 02 16 03.72 +17 31 58.9 | 12.12 - 12.60 V | B? | RRc | 3.1754 d | ED | Wisniewski (1971) | in 3 nights fainter (2x0.6 mag, 1x0.1 mag) |
- | RV | Abt & Wisniewski (1972) | only two RV values | |||||
- | ED | Woodward (1972) | depression with 0.2 mag in data from Detre (1937) | |||||
- | ED | Sidorov (1978) | depression in data from Detre (1937) | |||||
4.639094 d | ED | Dahm (1992) | other eclipses and brightening in the curves? | |||||
- | ED | Liska et al. (2016c) | strange behaviour in data fromBookmeyer et al. (1977) | |||||
- | ED | Odell & Sreedhar (2016) | no-eclipse detected, RVs are normal - probably no binary system | |||||
RZ Cet | 02 28 32.44 -08 21 30.1 | 11.245 - 12.240 V | B? | RRab | 12500 d | LiTE | Le Borgne et al. (2007) | |
75.4 yr | LiTEM | Liska et al. (2016b) | ||||||
- | ED | Liska et al. (2016c) | 0.4 mag depression in data fromBookmeyer et al. (1977) | |||||
X Ari | 03 08 30.88 +10 26 45.2 | 9.036 - 9.966 V | - | RRab | - | LiTE | Le Borgne et al. (2007) | |
SV Eri | 03 11 52.11 -11 21 14.1 | 9.56 - 10.23 V | - | RRab | 33.1 yr | LiTEM | Li et al. (2018a) | |
EZ Cep | 03 58 05.41 +81 14 23.0 | 12.19 - 13.00 R1 | - | RRab | - | VBRM | Kervella et al. (2019a) | |
OGLE-LMC-RRLYR-03541 | 05 02 17.37 -68 51 24.3 | 18.932 V | - | RRab | 16.229 d | ED | Soszynski et al. (2009) | in LMC - high possibility of blend, BEP? |
16.2287 d | ED | Soszynski et al. (2016) | ||||||
BE Dor | 05 09 18.91 -69 50 14.5 | 15.231 V | - | RRc | 2900 d | LiTEM | Derekas et al. (2004) | = MACHO* J050918.712-695015.31 = OGLE-LMC-RRLYR-06002 |
OGLE-LMC-RRLYR-30844 | 05 16 28.48 -72 44 24.5 | 19.270 V | - | RRab | 1.480246 d | ED | Soszynski et al. (2016) | in LMC - high possibility of blend, BEP? |
RR Gem | 07 21 33.53 +30 52 59.5 | 10.62 - 11.99 V | B | RRab | 25600 d | LiTE | Firmanyuk (1976) | |
V0764 Mon | 07 37 43.20 -07 43 38.0 | 7.13 - 7.2 Hp | - | RRc | - | VBRM | Kervella et al. (2019a) | |
UY Cam | 07 58 58.88 +72 47 15.4 | 11.33 - 11.66 V | - | RRc | 65.7 yr | LiTEM | Li et al. (2018b) | Could be also DSCT? |
SS Cnc | 08 06 25.59 +23 15 05.7 | 11.49 - 12.72 V | B | RRab | 98.58 yr | LiTE | Elmasli et al. (2006) | |
XX Hya | 09 09 49.48 -15 35 58.7 | 11.353 - 12.505 V | - | RRab | - | RV | Fernley & Barnes (1997) | |
- | RV | Solano et al. (1997) | ||||||
RW Cnc | 09 19 06.04 +29 03 55.7 | 10.7 - 12.6 pg | B | RRab | - | LiTE | Le Borgne et al. (2007) | |
RR Leo | 10 07 43.38 +23 59 30.2 | 9.921 - 11.254 V | - | RRab | 11300 d | LiTE | Szeidl, Olah & Mizser (1986) | |
- | VBR | Kervella et al. (2019b) | Tight, high probability bound system | |||||
IV Leo | 10 58 12.57 -00 05 40.4 | 15.4 - 15.8 V | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
TU UMa | 11 29 48.49 +30 04 02.4 | 9.26 - 10.24 V | - | RRab | 8400 d | LiTE | Szeidl, Olah & Mizser (1986) | |
7374.5 d | RVM+LiTEM | Saha & White (1990) + Erratum | ||||||
8800 d | LiTEM | Kiss et al. (1995) | ||||||
- | RV | Fernley & Barnes (1997) | ||||||
- | RV | Solano et al. (1997) | ||||||
7399 d - 8812 d | RVM+LiTEM | Wade et al. (1999) | ||||||
23.27 yr | 23.30 yr | RVM+LiTEM | Liska et al. (2016a) | ||||||
SS Leo | 11 33 54.49 -00 02 00.0 | 10.420 - 11.584 V | - | RRab | 110.7 yr | LiTEM | Liska et al. (2016b) | |
LO Leo | 11 35 22.75 -00 53 42.7 | 14.8 - 15.9 V | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
LP Leo | 11 36 39.79 -01 25 16.6 | 16.5 - 17.0 V | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
SU Dra | 11 37 56.61 +67 19 47.0 | 9.18 - 10.27 V | - | RRab | - | LiTE | Le Borgne et al. (2007) | |
70.7 yr | LiTEM | Liska et al. (2016b) | ||||||
BX Leo | 11 38 02.06 +16 32 36.2 | 11.0 - 11.7 pg | - | RRc | - | RV | Solano et al. (1997) | |
ST Leo | 11 38 32.68 +10 33 41.7 | 10.795 - 12.110 V | - | RRab | - | RV | Fernley & Barnes (1997) | |
V0370 Vir | 12 06 04.13 -02 12 57.4 | 14.7 - 15.6 V | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
UU Vir | 12 08 35.07 -00 27 24.3 | 9.954 - 11.106 V | - | RRab | - | VBRM | Kervella et al. (2019a) | |
TU Com | 12 13 46.96 +30 59 06.6 | 13.901 (0.85) CV | B | RRab | 1676 d | LITEM | de Ponthiere et al. (2016) | |
S Com | 12 32 45.63 +27 01 45.4 | 10.88 - 12.12 V | - | RRab | - | LiTE | Le Borgne et al. (2007) | |
90.1 yr | 105.8 yr | LiTEM | Liska et al. (2016b) | ||||||
V0408 Vir | 12 40 03.53 -00 04 09.6 | 16.5 - 17.2 V | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
Z CVn | 12 49 45.42 +43 46 25.6 | 11.46 - 12.36 V | B | RRab | 78.3 yr | LiTEM | Skarka et al. (2018a) | large O-C amplitude, no RV shifts, probably false candidate |
LiTE | Skarka et al. (2018b) | |||||||
LiTE | Skarka et al. (2018c) | |||||||
ZZ Vir | 13 23 38.62 -04 21 41.7 | 14.041 (0.73) CV | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
RV UMa | 13 33 18.09 +53 59 14.6 | 9.81 - 11.3 V | B | RRab | 66.93 yr | LiTEM | Liska et al. (2016b) | |
WY Vir | 13 35 16.14 -06 58 22.6 | 13.457 (0.96) CV | - | RRab | - | SPD | Kennedy et al. (2014) | CEMP |
BB Vir | 13 51 40.78 +06 25 51.4 | 10.732 - 11.450 V | B? | RRab | - | COL | Kinman & Carretta (1992) | |
- | COL | Fernley (1993) | ||||||
92.7 yr | LiTEM | Liska et al. (2016b) | ||||||
RU CVn | 13 59 33.28 +31 39 04.3 | 11.36 - 12.48 V | - | RRab | 60000 yr | LiTE | Husar (2003) | orbital period in days? |
101.6 yr | LiTEM | Liska et al. (2016b) | ||||||
ST Vir | 14 27 39.08 -00 54 05.8 | 10.838 - 12.154 V | B | RRab | - | LiTE | Li et al. (2018a) | |
RS Boo | 14 33 33.21 +31 45 16.6 | 9.69 - 10.84 V | B | RRab | - | COL | Kanyo (1986) | |
- | LiTE | Le Borgne et al. (2007) | ||||||
76.7 yr | 147 yr | LiTEM | Liska et al. (2016b) | ||||||
AE Boo | 14 47 35.27 +16 50 43.5 | 10.44 - 10.88 V | - | RRc | - | VBRM | Kervella et al. (2019a) | |
TY Aps | 14 48 50.01 -71 19 41.9 | 11.200 - 12.403 V | B | RRab | - | RV | Solano et al. (1997) | |
V80 UMi | 15 09 40.5 +67 19 29 | 19.20 - 20.25 pg | - | RRab | 2.01652 d | 2.07132 d | EDM | Kholopov (1971) | object in Ursa Minor Dwarf galaxy,coordinates and magnitudes we only estimatedfrom map an original measurements |
AR Ser | 15 33 30.82 +02 46 37.9 | 11.597 - 12.199 V | B | RRab | - | VBRM | Kervella et al. (2019a) | |
AT Ser | 15 55 40.44 +07 59 18.7 | 11.013 - 11.890 V | - | RRab | 85.6 yr | LiTEM | Liska et al. (2016b) | |
AR Her | 16 00 32.23 +46 55 25.7 | 10.59 - 11.63 V | B | RRab | - | COL | Kinman & Carretta (1992) | |
34.2 yr | LiTEM | Li et al. (2018a) | ||||||
RV CrB | 16 19 25.85 +29 42 47.6 | 11.14 - 11.7 V | B? | RRc | 18400 d | LiTE | Firmanyuk (1976) | |
V0893 Her | 16 20 04.08 +45 13 00.0 | 9.2 - 9.38 Hp | - | RR: | - | VBR | Kervella et al. (2019b) | High probability bound, slight PM difference |
VX Her | 16 30 40.73 +18 22 00.2 | 9.913 - 11.177 V | B? | RRab | - | ED | Fitch, Wisniewski & Johnson (1966) | 1 strange night - 0.7 mag fainter (V) |
83.0 yr | LiTEM | Liska et al. (2016b) | ||||||
ED | Liska et al. (2016c) | strange behaviour in data fromBookmeyer et al. (1977) | ||||||
UV Oct | 16 32 25.53 -83 54 10.5 | 8.7 - 9.97 V | B | RRab | - | VBRM | Kervella et al. (2019a) | |
EY Oph | 17 02 05.05 -29 24 50.6 | 13.9 - 15.2 p | - | RR: | - | VBR | Kervella et al. (2019b) | Slight PM divergence, possibly bound companion |
SDSS J170733.93+585059.7 | 17 07 33.92 +58 50 59.8 | 16.101 (0.61) CV | - | RRab | - | SPD | Kinman et al. (2012) | CEMP |
V0487 Sco | 17 35 05.83 -34 23 45.0 | 11.18 - 11.75 V | - | RRc | - | VBR | Kervella et al. (2019b) | Fast PM, probably bound companion |
OGLE-BLG-RRLYR-23243 | 17 37 29.38 -30 02 55.4 | 18.955 I | - | RRab | 7.3259816 d | ED | Soszynski et al. (2017) | = OGLE-BLG-ECL-047096 |
OGLE-BLG-RRLYR-02792 | 17 47 38.21 -35 31 07.1 | 17.079 V | - | RRab | 15.2447 d | ED | Soszynski et al. (2011) | |
15.24340 d | EDM+RVM | Pietrzynski et al. (2012) | MRR = 0.261 MS!, BEP | |||||
15.24340 d | EDM+RVM | Smolec et al. (2013) | BEP | |||||
15.2434042 d | ED | Soszynski et al. (2017) | = OGLE-BLG-ECL-108266, BEP | |||||
OGLE-BLG-RRLYR-03539 | 17 49 32.68 -35 42 55.9 | 16.437 V | - | RRab | - | ED | Soszynski et al. (2011) | one brightness drop |
OGLE-BLG-RRLYR-04376 | 17 50 52.69 -32 49 35.7 | 19.214 V | - | RRab | 2782 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-04522 | 17 51 06.67 -33 12 24.2 | 16.703 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-05135 | 17 51 59.98 -30 22 15.7 | 19.413 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-05152 | 17 52 00.81 -29 43 55.5 | 20.270 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-ELL-008818 | 17 52 03.19 -29 44 27.4 | 19.731 V | - | RRab | 16.5781669 d | ELL | Soszynski et al. (2017) | |
OGLE-BLG-RRLYR-05691 | 17 52 46.17 -30 24 47.0 | 18.868 V | - | RRab | 4640 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-06498 | 17 53 53.31 -29 44 23.8 | 18.114 V | - | RRab | 2789 d | LiTEM | Hajdu et al. (2015) | |
- | RV | Hajdu et al. (2018) | Shift in RVs between two seasons of -4.7 km/s | |||||
OGLE-BLG-RRLYR-06807 | 17 54 21.99 -29 37 28.4 | 18.289 V | - | RRab | 1.9123564 d | ED | Soszynski et al. (2017) | = OGLE-BLG-ECL-172630 |
OGLE-BLG-RRLYR-06981 | 17 54 39.21 -29 34 58.6 | 17.435 V | - | RRab | 4014 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-07566 | 17 55 39.94 -29 45 55.0 | 17.738 V | - | RRab | 3485 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-07640 | 17 55 48.29 -30 03 45.6 | 18.774 V | - | RRab | 1255 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-07943 | 17 56 17.96 -30 23 53.4 | 19.034 V | - | RRab | 3726 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-09197 | 17 58 21.93 -28 26 09.4 | 18.595 V | - | RRab | - | ED | Soszynski et al. (2011) | one brightness drop |
OGLE-BLG-RRLYR-09789 | 17 59 13.88 -28 39 10.0 | 16.885 V | - | RRab | 3674 d | LiTEM | Hajdu et al. (2015) | |
- | RV | Hajdu et al. (2018) | Shift in RVs between two seasons of -6.1 km/s | |||||
OGLE-BLG-RRLYR-10891 | 18 01 12.25 -28 57 25.8 | 16.834 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-11361 | 18 02 04.73 -33 51 46.8 | 17.141 V | - | RRab | - | ED | Soszynski et al. (2011) | one brightness drop |
OGLE-BLG-RRLYR-11522 | 18 02 23.89 -28 32 57.7 | 17.245 V | - | RRab | 3894 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-11683 | 18 02 40.22 -28 36 02.5 | 16.733 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-12611 | 18 04 44.03 -29 40 39.8 | 16.474 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-12698 | 18 04 56.13 -30 33 08.5 | 17.127 V | - | RRab | > 6000 d | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-13534 | 18 06 37.67 -27 00 52.8 | 17.042 V | - | RRab | 3715 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-14145 | 18 08 09.30 -26 47 42.9 | 17.729 V | - | RRab | 4045 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-14408 | 18 08 47.40 -26 54 49.0 | 17.096 V | - | RRab | 2734 d | LiTEM | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-14852 | 18 10 10.52 -25 56 21.6 | 17.357 V | - | RRab | - | LiTE | Hajdu et al. (2015) | |
OGLE-BLG-RRLYR-35558 | 18 16 27.22 -29 13 03.1 | 19.117 V | - | RRab | 0.4045578 d | ED | Soszynski et al. (2017) | = OGLE-BLG-ECL-391584 |
AQ Lyr | 18 34 51.04 +26 35 41.8 | 12.3 - 13.51 V | B | RRab | 19.8 yr | LiTEM | Liska et al. (2016b) | Cyclic variations probably irregular (no LiTE) |
CN Lyr | 18 41 15.95 +28 43 21.1 | 11.07 - 11.76 V | - | RRab | - | RV | Fernley & Barnes (1997) | |
- | RV | Solano et al. (1997) | ||||||
RZ Lyr | 18 43 37.88 +32 47 54.0 | 10.6 - 12.03 V | B | RRab | - | LiTE | Le Borgne et al. (2007) | |
V349 Lyr | 18 49 24.27 +42 44 45.2 | 16.780 - 17.768 Kp | B? | RRab | - | LiTE | Guggenberger & Steixner (2015) | = KIC 7176080 |
KIC 2831097 | 19 02 06 +38 04 41 | 14.5 Kp | B | RRc | 752.9 d | LiTEM | Sodor et al. (2017) | |
XZ Dra | 19 09 42.61 +64 51 32.1 | 9.59 - 10.65 V | B | RRab | 7200 d | LiTEM+RVM | Jurcsik, Benko & Szeidl (2002) | |
FN Lyr | 19 10 22.25 +42 27 31.7 | 12.146 - 13.227 Kp | - | RRab | 794.8 d | LiTEM | Li & Qian (2014) | |
BK Dra | 19 18 20.67 +66 24 48.0 | 10.59 - 11.87 V | - | RRab | - | RV | Fernley & Barnes (1997) | |
75.3 yr | 78.4 yr | LiTEM | Li et al. (2018a) | ||||||
KIC 7030715 | 19 23 24.53 +42 31 42.5 | 13.092 - 13.739 Kp | - | RRab | - | LiTE | Guggenberger & Steixner (2015) | |
RR Lyr | 19 25 27.91 +42 47 03.7 | 7.06 - 8.12 V | B | RRab | 14.1 yr | LiTEM | Liska et al. (2016b) | Cyclic variations probably irregular (no LiTE) |
XZ Cyg | 19 32 29.31 +56 23 17.5 | 8.9 - 10.16 V | B | RRab | - | VBRM | Kervella et al. (2019a) | |
V894 Cyg | 19 33 00.91 +46 14 22.8 | 12.579 - 13.684 Kp | - | RRab | - | LiTE | Guggenberger & Steixner (2015) | |
1084.4 d | LiTEM | Li & Qian (2014) | ||||||
CS Del | 20 28 54.86 +15 13 13.9 | 13.0 - 13.3 p | - | RRc | - | VBR | Kervella et al. (2019b) | Very tight, high probability bound companion |
DM Cyg | 21 21 11.55 +32 11 28.7 | 10.93 - 11.99 V | B | RRab | - | RV | Fernley & Barnes (1997) | |
SX Aqr | 21 36 08.45 +03 13 50.0 | 11.043 - 12.185 V | - | RRab | - | LiTE | Le Borgne et al. (2007) | |
AV Peg | 21 52 02.79 +22 34 29.4 | 9.93 - 10.99 V | - | RRab | 23400 d | LiTE | Szeidl, Olah & Mizser (1986) | |
- | LiTE | Le Borgne et al. (2007) | ||||||
47.7 yr | LiTEM | Liska et al. (2016b) | ||||||
SS Oct | 21 53 35.38 -82 46 43.8 | 10.8 - 12.1 p | B | RRab | - | VBR | Kervella et al. (2019b) | Very tight bound companion |
TY Gru | 22 16 39.42 -39 56 18.0 | 13.6 - 14.7 CR | - | RRab | - | SPD | Preston et al. (2006) | CEMP |
CZ Lac | 22 19 30.76 +51 28 14.8 | 10.77 - 11.26 V | B | RRab | - | VBRM | Kervella et al. (2019a) | |
- | VBR | Kervella et al. (2019b) | PMa, probably bound, triple system | |||||
AE Peg | 22 27 21.69 +16 48 14.1 | 11.834 - 13.153 V | B | RRab | 99 yr | LiTEM | Liska et al. (2016b) | Too high mass of the expected companion (no LiTE) |
BH Peg | 22 53 01.04 +15 47 16.6 | 9.99 - 10.79 V | B | RRab | - | LiTE | Le Borgne et al. (2007) | |
AT And | 23 42 30.83 +43 00 51.7 | 10.42 - 10.92 V | - | RRab | - | VBRM | Kervella et al. (2019a) |
Blends or other disproved candidates
Name of the object | Coordinates | Mag. range | Blazhko | Pulsation period [d] | Orbital period [d] | Type | Author(s) | Comments |
---|---|---|---|---|---|---|---|---|
OGLE-LMC-RRLYR-05345 | 05 07 31.01 -69 30 10.3 | 19.319 V | - | 0.482328 | 2.29109 | RRab+ED | Soszynski et al. (2003) | = OGLE050731.10-693010.3, P_orb too short, probably optical blend |
0.4823251 | 2.29105 | RRab+ED | Soszynski et al. (2016) | |||||
OGLE-LMC-RRLYR-10752 | 05 18 22.46 -69 18 16.6 | 19.200 V | - | 0.618889 | 5.47580 | RRab+ED | Soszynski et al. (2003) | = OGLE051822.60-691817.3, P_orb too short, probably optical blend |
0.6188738 | 5.47595 | RRab+ED | Soszynski et al. (2016) | |||||
OGLE-LMC-RRLYR-13058 | 05 22 17.96 -69 28 27.3 | 18.629 V | - | 0.564876 | 8.92371 | RRab+ED | Soszynski et al. (2003) | = OGLE052218.07-692827.4 |
0.564876 | 8.92371 | RRab+ED | Guinan (2007) | |||||
0.564876 + 0.3579? | - | RRab+RR? | Prsa et al. (2008) | optical blend (from 5 sources, 2 are RR) | ||||
0.5648761 | 8.92345 | RRab+ED | Soszynski et al. (2016) | probably optical blend | ||||
AD CMi | 07 52 47.18 +01 35 50.5 | 9.21 - 9.51 V | - | 0.12297446 | 10965* | DSCT+LiTE | Fu & Jiang (1996) | |
0.122974463 | 11118* | DSCT+LiTE | Fu (2000) | |||||
0.12297451 | 15660 | RRab+LiTE | Hurta, Pocs & Szeidl (2007) | |||||
0.122974478 | 9930* | HADS+LiTE | Khokhuntod et al. (2007) | |||||
HD 139966 AB | 15 43 30.18 -51 50 47.5 | 10.3 - 11.5 V | - | - | 8.58313 | ED | Alden (1935) | = HH Nor |
0.598275 | 8.5835 | RRab+ED | Kiss & Derekas (2004) | visual binary, separation 12.6 arcsec | ||||
0.5982972 | 8.5835 | RRab+ED | Alfonso-Garzón et al. (2012) | visual binary = for OMC blend | ||||
BX Dra | 16 06 17.37 +62 45 46.1 | 10.63 (0.54) V | - | - | - | RV | Solano et al. (1997) | |
- | 0.579027 | EW | Schmidt, Chab & Reiswig (1995), Pych et al. (2004) + erratum | type reclassified |
References for binarity
